Taco Bell Beeville

Bid Set (click to expand/collapse)
Plans are formatted 22 x 34
Order this section for $116.20, at the size listed on the Details tab
This is available for download to registered users. Log in now
Order files below for $1.40 each, at the size listed on the Details tab
Name Size
01 T1.0 Title Sheet 396.4 KB
02 G1.0 Green Check List 294.4 KB
03 G2.0 Trash Enclosure Details 621.3 KB
04 G2.1 Site Details 467.6 KB
05 G3.0 Pest Prevention Guide 308.9 KB
06 G4.0 Signage Plan 445.3 KB
07 G4.1 Signage Details 426.4 KB
08 SN-1 General Notes & Requirements 1.0 MB
09 SN-2 General Detail 590.9 KB
10 S-2.0 Foudnation Plan 512.7 KB
11 S-2.0 Roof Framing Plan 435.2 KB
12 SD-1 Foundation Details 643.7 KB
13 SD-2 Framing Details 448.8 KB
14 SD-3 Framing Details 509.8 KB
15 SD-4 Framing Details 428.4 KB
16 SD-5 Framing Details 407.7 KB
17 SD-6 Canopy Plans Details 455.1 KB
18 A0.5 Site Plan 502.3 KB
19 A1.0 Floor Plan 369.4 KB
20 A1.1 Door & Window Elevations& Schedules 350.3 KB
21 A2.0 Equipment and Seating Plan 472.6 KB
22 A2.1 Equipment Schedule 302.8 KB
23 A3.0 Roof Plan 330.1 KB
24 A4.0 Exterior Elevations 363.6 KB
25 A4.1 Exterior Elevations 395.4 KB
26 A5.0 Building Sections 678.9 KB
27 A5.1 Building Sections 507.5 KB
28 A5.2 Wall Sections 429.8 KB
29 A5.3 Wall Sections 428.4 KB
30 A5.4 Wall Sections 365.3 KB
31 A6.0 Construction Details Roof 362.3 KB
32 A6.1 Construction Details Door&Window 381.2 KB
33 A6.2 Construction Details Wall 456.5 KB
34 A6.3 Finish Details 411.2 KB
35 A6.4 Construction Details Wall 326.3 KB
36 A6.5 Ceiling Details 331.7 KB
37 A6.6 Hardie Board Details 446.6 KB
38 A7.0 Floor Finish Plan 326.9 KB
39 A7.1 Reflected Ceiling Plan 403.2 KB
40 A7.2 Finish Schedule 293.7 KB
41 A8.0 Interior Elevations Dining Room 402.8 KB
42 A8.1 Interior Elevations Enlarged Restrooms & Office Plan 396.6 KB
43 A8.2 Interior Elevations Kitchen 488.0 KB
44 A8.3 Interior Elevations Kitchen 472.5 KB
45 ADA1.0 Accessibility Requirements 422.6 KB
46 ADA1.1 Accessibility Requirements 436.3 KB
47 ADA1.2 Accessibility Requirements 444.4 KB
48 ADA1.3 Accessibility Requirements 319.2 KB
49 SW1.0 Scope Of Work 1.2 MB
50 M1.0 General Notes and Legends 303.6 KB
51 M2.0 Duct and Diffuser Plan 451.4 KB
52 M2.1 Mechanical Roof Plan 305.6 KB
53 M3.0 Hood Details and Sections 297.8 KB
54 M3.1 Hood Details and Sections 337.5 KB
55 M3.2 Hood Details and Sections 344.3 KB
56 M3.3 Hood Details and Sections 427.2 KB
57 M3.4 Hood Details and Sections 298.0 KB
58 M3.5 Firewrap Specifications 667.7 KB
59 M4.0 Mechanical Details 321.3 KB
60 M5.0 Control Details 276.0 KB
61 EN-1.0 Comcheck Forms 1.3 MB
62 EN-2.0 Comcheck Forms 1.2 MB
63 P-1.0 Plumbing General Notes 184.8 KB
64 P-2.0 Plumbing Waste & Vent 421.6 KB
65 P-3.0 Water and Gas Plan 404.0 KB
66 P-4.0 Plumbing Rough-In 400.0 KB
67 P-5.0 Plumbing Riser Diagrams 319.7 KB
68 P-6.0 Plumbing Details 225.6 KB
69 E-1.0 Site Eletrical Plan 400.8 KB
70 E-1.1 Site Photometric Plan 328.9 KB
71 E-2.0 Eletrical One Line Diagrams and Legend 292.1 KB
72 E2.1 Eletrical Schedules 299.0 KB
73 E2.2 Electrical Schedules 286.6 KB
74 E3.0 Eletrical Power Plan 498.1 KB
75 E3.1 Enlarged Power Plan and Details 342.0 KB
76 E-3.2 Eletrical Power Roof Plan 312.0 KB
77 E4.0 Lighting Plan and Details 458.9 KB
78 E5.0 Communications Plan 443.5 KB
79 E6.0 Eletrical Details TBCCB 308.6 KB
80 E6.1 Eletrical Details TBCCB 309.7 KB
81 E7.0 Eletrical Details 304.1 KB
82 E7.1 Electrical Details 285.2 KB
83 ECOM Eletrical Comcheck 654.3 KB