Tacco Bell #42107

Bid Set (click to expand/collapse)
Plans are formatted 22 x 34
Order this section for $138.60, at the size listed on the Details tab
This is available for download to registered users. Log in now
Order files below for $1.40 each, at the size listed on the Details tab
Name Size
01 T1.0 Title Sheet 1 621.7 KB
02 T2.0 Title Sheet 2 270.3 KB
03 G1.0 Green Checklist Sheet 263.6 KB
04 G2.0 Trash Enclosure Details 583.7 KB
05 G3.0 Pest Prevention Guide 277.7 KB
06 G4.0 Signage Plan 482.0 KB
07 G4.1 Signage Details 425.8 KB
08 C0.00 Cover Sheet 425.4 KB
09 C0.01 PLAT 12.1 MB
10 C0.02 Alta NSPS Land Title Survey 4.2 MB
11 C0.10 General Construction Notes 933.1 KB
12 C0.20 Strom Water Pollution Prevention Plan 504.6 KB
13 C0.30 Storm Water Pollution Prevention Details 860.3 KB
14 C0.40 Demolition Plan 469.3 KB
15 C1.00 Dimension Control & Overall Site Plan 746.9 KB
16 C1.10 Paving Plan 540.5 KB
17 C1.20 Fire Protection Plan 575.9 KB
18 C1.30 Civil Details 1 of 2 664.4 KB
19 C1.31 Civil Details 2 of 2 336.3 KB
20 C2.00 Grading Plan 659.5 KB
21 C3.00 Drainage Plan 622.5 KB
22 C3.10 Drainage Calculations 949.9 KB
23 C3.11 As-Built Drainage Plan 1 of 3 25.3 MB
24 C3.12 As Built Drainage Plan 2 of 3 28.5 MB
25 C3.12 As Built Drainage Plan 3 of 3 27.6 MB
26 C3.20 Drainage Details 3.7 MB
27 C4.00 Utility Plan 665.4 KB
28 C4.10 Utility Details 6.1 MB
29 S1.0 Foundation Plan 396.5 KB
30 S2.0 Wall Framing Plan 398.9 KB
31 S3.0 Roof Framing Plan 401.7 KB
32 S4.0 Foundation Details 454.5 KB
33 S4.1 Framing Details 405.2 KB
34 S4.2 Framing Details 404.9 KB
35 S4.3 Framing Details 366.6 KB
36 S4.4 Framing Details 406.5 KB
37 S5.0 Canopy Awning Blocking Elevations 455.2 KB
38 A0.5 Site Plan 366.6 KB
39 A1.0 Floor Plan 346.2 KB
40 A1.1 Door & Window Elevations & Schedules 325.7 KB
41 A2.0 Equipment And Seating Plan 425.7 KB
42 A2.1 Equipment Schedule 274.0 KB
43 A3.0 Roof Plan 309.0 KB
44 A4.0 Exterior Elevations 322.3 KB
45 A4.0 Exterior Elevations 377.4 KB
46 A4.1 Exterior Elevations 330.2 KB
47 A5.0 Building Sections 544.8 KB
48 A5.1 Building Sections 448.1 KB
49 A5.2 Wall Sections 348.6 KB
50 A5.3 Wall Sections 340.8 KB
51 A5.4 Wall Sections 315.1 KB
52 A6.0 Construction Details Roof 327.4 KB
53 A6.1 Construction Details Door Window 346.7 KB
54 A6.2 Construction Details Wall 393.7 KB
55 A6.3 Finish Details 372.4 KB
56 A6.4 Construction Details Interior 293.5 KB
57 A6.5 Ceiling Details 299.1 KB
58 A6.6 Hardie Board Details 413.0 KB
59 A7.0 Floor Finish Plan 288.8 KB
60 A7.1 Reflected Ceiling Plan 376.0 KB
61 A7.2 Finish Schedule 263.9 KB
62 A8.0 Interiro Elevations Dining Room 391.6 KB
63 A8.1 Interior Elev Enlarged Restrooms and Office Plan 364.2 KB
64 A8.2 Interior Elevations Kitchen 447.3 KB
65 A8.3 Interior Elevations Kitchen 408.0 KB
66 TAS1.0 2012 Texas Accessibility Standards 1.9 MB
67 TAS2.0 2012 Texas Accessibility Standards 2.0 MB
68 TAS3.0 2012 Texas Accessibility Standards 2.0 MB
69 TAS4.0 2012 Texas Accessibility Standards 1.9 MB
70 TAS5.0 2012 Texas Accessibility Standards 2.0 MB
71 TAS6.0 2012 Texas Accessibility Standards 1.2 MB
72 M1.0 Mechanical Schedules and Notes 349.5 KB
73 M2.0 Duct and Diffuser Plan 424.6 KB
74 M2.1 Mechanical Roof Plan 350.4 KB
75 M3.0 Hood Details and Sections 674.5 KB
76 M4.0 Mechanical Details 364.1 KB
77 M5.0 Controls Details 401.5 KB
78 P1.0 Plumbing Schedules and Notes 345.2 KB
79 P2.0 Waste and Vent Plan 428.5 KB
80 P3.0 Water and Gas Plan 409.7 KB
81 P4.0 Plumbing Rough-In Plan 382.8 KB
82 P5.0 Riser Diagrams 461.1 KB
83 P6.0 Plumbing Details 381.6 KB
84 E1.0 Site Electrical Plan 399.3 KB
85 E2.0 Electrical One Line Diagrams And Legend 333.1 KB
86 E2.1 Electrical Schedule 337.7 KB
87 E2.2 Electrical Schedule 335.9 KB
88 E3.0 Electrical Power Plan 474.7 KB
89 E3.1 Enlarged Power Plan and Details 374.4 KB
90 E3.2 Electrical Power Roof Plan 363.4 KB
91 E4.0 Lighting Plan and Details 383.7 KB
92 E5.0 Communications Plan 439.3 KB
93 E6.0 Electrical Details - TBCCB 384.6 KB
94 E6.1 Electrical Details - TBCCB 377.4 KB
95 E7.0 Electrical Details 344.7 KB
96 E7.1 Electrical Details 346.8 KB
97 SW1.0 Scope of Work 682.8 KB
98 SW2.0 Installation Start-Up Pre-Comm Check List 1.2 MB
99 SW2.1 Balancing and Comissioning Sequence 294.0 KB